![](https://www.saldenas.com/wp-content/uploads/2022/05/1-5.jpg)
![](https://www.saldenas.com/wp-content/uploads/2022/05/2-5.jpg)
![](https://www.saldenas.com/wp-content/uploads/2022/05/4-1.jpg)
![](https://www.saldenas.com/wp-content/uploads/2022/05/7-1.jpg)
![](https://www.saldenas.com/wp-content/uploads/2022/05/DSC_6873.jpg)
![15KW 20KW 25KW 30KW 40KW Single-phase IGBT Green Power Frequency Solar Inverter with LED Display - Solar Inverter - 6](http://s.alicdn.com/@sc02/kf/Ha699a2ed093a4dabb99ff1539d4ac532N/225251118/Ha699a2ed093a4dabb99ff1539d4ac532N.jpg?quality=close)
![15KW 20KW 25KW 30KW 40KW Single-phase IGBT Green Power Frequency Solar Inverter with LED Display - Solar Inverter - 7](http://s.alicdn.com/@sc01/kf/H449f2e5232ed4de8b4d03eaa95d828689/225251118/H449f2e5232ed4de8b4d03eaa95d828689.jpg?quality=close)
Price:$0.01 – $4,002.27
Model | JE GT15K | JE GT20K | JE GT25K | JE GT30K | JE GT40K | |
Rated Capacity | 15kw | 20kw | 25kw | 30kw | 40kw | |
Instant power | 3 times | |||||
DC input | Rated DC voltage | 192V/240V | 240V/360V | 360V | ||
Battery Type | Maintenance-free lead-acid battery/lithium iron phosphate/sanyuanli/custom | |||||
Number of batteries | 12V battery: 8 cells (96V), 16 cells (192V), 20 cells (240V), 30 cells (360V) | |||||
AC input | AC input voltage | 220V(165-275V)/230V(1754-285V)(L+N+G) | ||||
AC input frequency | 50/60HZ±10% (adaptive) | |||||
AC output voltage | 220V/230V | |||||
AC/Inverter Conversion | ≤10ms | |||||
Inverter output | Inverter output frequency | 50/60HZ±0.1% | ||||
Inverter output voltage | 220V/230V±10% | |||||
Inverter output waveform | pure sine wave | |||||
waveform distortion | ≤3%(Linear load) | |||||
Inverter output | ≥85% | |||||
AC charging | recharging current | 15A standard (10-30A can be customized) | ||||
float voltage | 110V(DC96V)、220.8V(DC192V)、276V(DC240V)、414V(DC360V) | |||||
Protect | Low voltage protection value | 84V(DC96V)、168V(DC192V)、210V(DC240V)、315V(DC360V) | ||||
Protective function | AC input overvoltage, undervoltage, DC input overvoltage, undervoltage, load overload, overtemperature, output short circuit | |||||
Overload capacity | Overload > 100-120% jerk for 60 seconds, (automatic return to normal after load shedding), shutdown after overload > 150% instant shutdown | |||||
Fault | Buzzer alarm and LCD flashing alarm | |||||
Other | Monitoring interface | RS232 (optional) | ||||
UI | LCD/LED liquid crystal display | |||||
ambient temperature | 0℃-40℃ | |||||
Protection class | IP21 | |||||
cooling method | Fan forced air cooling | |||||
noise | ≤45DB (distance 1 meter) | |||||
net weight | 116 | 133 | 150 | 169 | 186 | |
Gross weight | 132 | 149 | 166 | 185 | 202 | |
Machine size | 740*400*920mm | |||||
Package Size | 815*480*1090mm | |||||
type of packaging | Wooden box or honeycomb carton | |||||
DC charging | MPPT controller | 120A | 50A | 100A | ||
Rated voltage | 96VDC | 192VDC | ||||
Input PV Voltage Range | 145V-200VDC | 260V-400VDC | ||||
Input PV maximum power | 11520W | 9600W | 19200W | |||
charging method | Three stages: constant current, equalizing charge, floating charge | |||||
Overall efficiency | ≥96.5% |
1. Does OEM OR ODM accepted?
Yes, OEM and ODM are available.
2. Can I order a sample to check the quality?
Yes, sample order is welcomed.
3. Do your products have any certifications?
Yes, We have full range of certificates, like CE, RoHs, FCC, PSE, etc.
4. What's the production capacity of your company?
50,000pcs per item every month.
5. How long is the warranty of your products?
We offer one year warranty since the delivery of goods.
6. What's the leading time for mass order?
According to the quantity of the order, we will ship it for you as soon as possible.
Reviews
There are no reviews yet.