![H3b8dc472a774477a957801a8435f93abD](https://www.dechaab.com/wp-content/uploads/2022/05/H3b8dc472a774477a957801a8435f93abD-scaled.jpg)
Three-phase high-power power frequency inverter controller all-in-one solar inverter
Price:$11,337.87 – $20,181.41
Product number | Rated power | Battery voltage | Body size(mm) | Outer packing size (wooden box) | Weight (kg) (approx.) |
JE CPN8 | 8kw | 192/220/360V/384VDC | 720*460*1180 | 880*610*1350 | 160 |
JE CPN10 | 10kw | 180 | |||
JE CPN15 | 15kw | 210 | |||
JE CPN20 | 20kw | 240 | |||
JE CPN25 | 25kw | 270 | |||
JE CPN30 | 30kw | 360V/384VDC | 730*570*1150 | 850*700*1250 | 330 |
JE CPN40 | 40kw | 380 | |||
JE CPN50 | 50kw | 360V/384VDC | 800*670*1550 | 1070*820*1680 | 430 |
JE CPN60 | 60kw | 550 | |||
JE CPN80 | 80kw | 1130*910*1510 | 1260*1070*1780 | 630 | |
JE CPN100 | 100KW | 680 | |||
JE CPN120 | 120KW | 1210*875*1680 | 1370*1025*1850 | 750 | |
JE CPN160 | 160KW | 950 | |||
JE CPN200 | 200KW | 1300 |
1. Does OEM OR ODM accepted?
Yes, OEM and ODM are available.
2. Can I order a sample to check the quality?
Yes, sample order is welcomed.
3. Do your products have any certifications?
Yes, We have full range of certificates, like CE, RoHs, FCC, PSE, etc.
4. What's the production capacity of your company?
50,000pcs per item every month.
5. How long is the warranty of your products?
We offer one year warranty since the delivery of goods.
6. What's the leading time for mass order?
According to the quantity of the order, we will ship it for you as soon as possible.
Reviews
There are no reviews yet.